APP / Internet-Trade
Fees and Charges | Details | |
Crypto | 0.2% on transaction amount, no minimum charge | 24 Hours |
USDT/HKD , USDT/USD | 0.3% or above on transaction amount, no minimum charge | 24 Hours |
Trade by Phone/ Email
Fee Rate | Details | |
Crypto | 0.5% on transaction amount, no minimum charge | Working Day: 9 am to 6 pm HKT |
USDT/HKD , USDT/USD | Applicable to transactions above 1,000,000 USDT (By Quote) | Working Day: 9 am to 4 pm HKT |
Other Service Charges
Fees and Charges | Details | ||
Insurance Coverage | OSL | 0.05% of the virtual asset positions in the account each month Charge in Virtual Asset | Based on asset positions at the cut-off time every day, settle on the second working day each month |
Hashkey | Waived (until further notice) | ||
平台费 | 0.02% per order (minimum USD 2, maximum USD 100) | Per order placed |
Other additional services
Fees and Charges | Details | |
Wallet Whitelisting Fee | USD 99.00 per new wallet | Applicable to OSL only |
Clients | Digital Currency (Symbol) | Withdrawal Fee (Unit) | Minimum Withdrawal (Unit) (Per Request) | Exchange Administrative Fee (Refund) |
(All clients) | Bitcoin (BTC) | BTC 0.0002 | BTC 0.005 | BTC 0.0002 |
Ethereum (ETH) | ETH 0.0018 | ETH 0.05 | ETH 0.0018 | |
(Professional investors) | Solana(SOL) | SOL 0.02 | SOL 0.05 | SOL 0.02 |
Tether (USDT) | USDT 6 | USDT 25 | USDT 6 | |
USDTTRC20(USDTTRC20) | USDTTRC20 6 | USDTTRC20 25 | USDTTRC20 6 | |
USD Coin (USDC) | USDC 6 | USDC 25 | USDC 6 |
Update Time:2025-06-10 15:53:47
Clients | Digital Currency (Symbol) | Withdrawal Fee (Unit) | Minimum Withdrawal (Unit) (Per Request) | Exchange Administrative Fee (Refund) |
(All clients) | Ethereum (ETH) | ETH 0.02 | ETH 0.05 | / |
Bitcoin (BTC) | BTC 0.002 | BTC 0.005 | / |
Hong Kong
Item | Fees & Charges |
Trading commissions | Free negotiation. The standard fee is 0.25% of the transaction amount, with minimum charge of HKD 100, applicable to online transactions and telephone orders. *Grey market and other commission of over-the-counter transaction shall be charged at 0.25% (non-negotiable) of the transaction amount, with a minimum charge of HKD 100 * |
Transaction levy (collected by the Securities and Futures Commission) | 0.0027% of transaction amount |
Trading fee (collected by the HKEX) (Effective on January 1, 2023) | 0.00565% of transaction amount |
Stamp duty | 0.1% of transaction amount. Amount that is less than HKD 1 will be rounded up to the nearest dollar |
CCASS stock settlement fee | 0.005% of the transaction amount, with a minimum of HKD 6 (combined calculation, split orders are not subject to this limit) |
AFRC Transaction Levy | 0.00015% of transaction amount |
China (Shanghai Connect and Shenzhen Connect)
Item | Fees & Charges |
Trading commissions | 0.25% of the transaction amount, with a minimum of RMB 100, applicable to online transactions and telephone orders |
Stamp duty | 0.05% of transaction amount (only for selling transactions) |
Transaction levy | 0.00341% of transaction amount |
Transfer fee | 0.003% of transaction amount |
Securities management fee | 0.002% of transaction amount |
China (Shanghai B shares)
Item | Fees & Charges |
Trading commissions | 0.30% of the transaction amount with minimum charge of USD 30 |
Stamp duty | 0.05% of transaction amount (only for selling transactions) |
Transaction levy | 0.00341% of transaction amount |
Clearing fee | 0.05% of transaction amount |
Securities management fee | 0.002% of transaction amount |
China (Shenzhen B shares)
Item | Fees & Charges |
Trading commissions | 0.30% of the transaction amount with minimum charge of USD 300 |
Stamp duty | 0.05% of transaction amount (only for selling transactions) |
Transaction levy | 0.00341% of transaction amount |
Clearing fee | 0.05% of transaction amount |
Securities management fee | 0.002% of transaction amount |
Japan
Item | Fees & Charges |
Trading commissions | Online transaction: 0.30% of the transaction amount with minimum charge of JPY 3,500 Telephone order: 0.40% of the transaction amount with minimum charge of JPY 3,500 |
Singapore
Item | Fees & Charges |
Trading commissions | USD: 0.25% of the transaction amount with minimum charge of USD 40 SGD: 0.25% of the transaction amount with minimum charge of SGD 40 |
SGX access fee | 0.0075% of transaction amount |
Clearing fee | 0.0325% of transaction amount |
Taiwan
Item | Fees & Charges |
Trading commissions | 0.30% of the transaction amount with minimum charge of NT$600, applicable to online transactions and telephone orders |
Sale tax | 0.30% of transaction amount (only for selling transactions) |
Transaction levy | 250 TWD per transaction |
Custody fee | 0.01% of portfolio at the end of each month |
Australia
Item | Fees & Charges |
Trading commissions | 0.35% of the transaction amount with minimum charge of AUD 50, applicable to online transactions and telephone orders |
Third party charges | Minimum charge is $8 per transaction |
South Korea
Item | Fees & Charges |
Trading commissions | 0.30% of the transaction amount with minimum charge of KRW 20,000, applicable to online transactions and telephone orders |
Sales tax | 0.25% of transaction amount (only for selling transactions) |
America
Item | Fees & Charges |
Trading commissions | 0.25% of transaction amount with minimum charge of USD 15, applicable to online transactions and telephone orders Remarks: For shares with a trading price of less than US$2 per share, the commission fee is calculated at US$0.005 per share |
Trading Activity Fee (TAF Fee) | USD 0.000166 per share (only for selling transactions) Minimum charge: USD 0.01; Maximum charge: USD 8.3 |
FTT fees | 0.3% of transaction amount (chargeable on individual stocks) |
Clearing fee | Change tax refund (according to actual charge) |
Depositary Receipts Custody Fee (ADR FEE) | According to actual charge Regulations on ADR Fee: US ADR custodian banks can charge ADR custody fees under US regulations. You should pay the custody fee even if you sell it later; the custody fee charged and time for processing will vary due to different ADRs. |
Blue Sheet fee | USD 12.5 per stock |
Canada
Item | Fees & Charges |
Trading commissions | 0.30% of the transaction amount, with a minimum charge of CAD 50, applicable to online transactions and telephone orders |
Belgium
France
Netherlands
Spain
Germany: XETRA, SWB, FWB
Item | Fees & Charges |
Trading commissions | 0.45% of the transaction amount, with a minimum charge of Euro 50, applicable to online transactions and telephone orders |
Stamp Duty/Sales Tax | Charged by the Exchange in different countries |
Transaction levy | Charged by the Exchange in different countries |
Sweden
Item | Fees & Charges |
Trading commissions | 0.45% of the transaction amount, with a minimum charge of 200 krona, applicable to online transactions and telephone orders |
Stamp Duty/Sales Tax | Charged by the Exchange in different countries |
Transaction levy | Charged by the Exchange in different countries |
Switzerland
Item | Fees & Charges |
Trading commissions | 0.45% of the transaction amount with minimum charge of Swiss franc 100, applicable to online transactions and telephone orders |
Stamp Duty/Sales Tax | Charged by the Exchange in different countries |
Transaction levy | Charged by the Exchange in different countries |
UK
Item | Fees & Charges |
Trading commissions | Online transaction: 0.35% of the transaction amount with minimum charge of GBP 40 Telephone order: 0.45% of the transaction amount with minimum charge of GBP 40 |
Stamp duty | GBP-denominated stocks: 0.5% of the transaction amount (only for selling transactions) Euro-denominated stocks: 1.0% of the transaction amount (only for selling transactions) |
Transaction levy | Actual fees (only applicable to specific stocks) |
Custody fee | Negotiable |
HKD 40
HKD 20
HKD 30
Transaction commission: 0.25% of the transaction amount, with minimum of HKD 100
Plus exchange fees (HK$1 or HK$3)
Depends on individual shares
Commission: 0.25% of the transaction amount, with minimum charge of HKD 100
Plus exchange fees (HK$1 or HK$3)
Depends on individual shares
USD 12
USD 12
Negotiable
Negotiable
JPY 1,600
JPY 1,600
USD 12
USD 7
HKD 5 per board lot
Additional handling fee of HKD 100
Physical stock transfer stamp duty: HK$5 for each transfer letter
HK Stock
Receipt : 0.002% of each settlement amount, with minimum of HKD 2, maximum of HKD 100
Delivery: 0.002% of each settlement amount, with minimum of HKD 2, maximum of HKD 100, plus handling fee of HKD 300
Payment Settlement (DVP): HKD 150 per transaction
US Stock
Transfer in: USD15 of each settlement amount
Transfer out: USD100 of each settlement amount
Receipt and Delivery: No handling fee, only 0.002% of the settlement fee charged by "CCASS" (minimum HKD 2, maximum HKD 100)
Free of charge
"CCASS" annual charges HK$120
HKD 20 per month
Free of charges
HKD$500
HK$6 per board lot (less than 1 board lot will be rounded up to a whole board lot), plus handling fee of HK$100
0.5% of dividend amount, with minimum of HKD50
Transfer fee HK$1.5 per board lot (less than 1 board lot will be rounded up to a whole board lot)
0.2% of bond interest amount, with minimum of HK$300 (except government bonds)
0.05% (annual rate) of monthly bond portfolio market value, charged monthly in HKD
0.2% of the total cash amount, plus a handling fee of HKD100
Corporate Action Fee: HKD 0.8 per lot
Stamp duty: 0.1% of the transaction amount, rounded up to the nearest dollar
Transfer fee of HKD 1.5 per lot (less than 1 lot will be rounded up to a whole board lot), plus handling fee of HKD 100
Corporate action fee of HKD 0.8 per lot (less than 1 lot will be rounded up to a whole board lot), plus handling fee of HKD 100
Transfer fee of HK$1.5 per lot (less than 1 lot will be rounded up to a whole board lot)
An administrative fee of HK$50 for each person authorised to attend the general meeting
Stamp fee: HKD 5 per instruction
Transfer fee: HKD 1.5 per board lot (less than 1 board lot will be rounded up to a whole board lot)
Stamp duty: 0.1% of the transaction amount, rounded up to the nearest dollar
CCASS subscription fee: HKD 200, plus out-of-pocket expenses
Handling fee: HKD 1 per board lot (less than 1 lot will be rounded up to a whole board lot), plus HKD 100
CCASS handling fee: HKD 200 for each dividend/bonus issue
Registrar handling fee: HKD 200 per transaction
Agency transfer fee: HKD 6 per lot, plus HKD 100
Photocopying fee: HKD 2 per copy
Handling fee: HKD 200, plus
(a) 0.5% of cash dividend, up to HKD 1000
(b) HK$10 per lot for bonus shares and HK$10 for odd lots
HKD Prime Rate 5.0% p.a. or above
HKD Prime Rate 3.0% p.a. or above
The handling fee is HKD 100 per application, and the loan interest is calculated according to the market interest rate
HK$50 per application
The amount actually paid
HKD 50 per month
HKD 300 per serving
HKD 2,000 per annum (for Capital Investment Entrant Scheme investors)